Interactive tool: amount of food
Select one of the products below:
Crackers
The nutrition information for this product is based on 4 crackers. By choosing a different amount you can see how it changes the quantity of calories and nutrients you get from this food.
| Amount | % Daily Value | ||
|---|---|---|---|
| Calories 90 | |||
| Fat 2 g | 3 % | ||
| Saturated 0.3 g + Trans 0 g |
2 % | ||
| Cholesterol 0 mg | |||
| Sodium 90 mg | 4 % | ||
| Carbohydrate 15 g | 5 % | ||
| Fibre 1 g | 4 % | ||
| Sugars 1 g | |||
| Protein 2 g | |||
| Vitamin A | 0 % | Vitamin C | 0 % |
| Calcium | 2 % | Iron | 8 % |
| Nutrition Facts Per 2 Crackers (10 g) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 45 | ||
| Fat 1 g | 2% | This is a little |
| Saturated 0 g + Trans 0 g |
0% | This is a little |
| Cholesterol 0 mg | ||
| Sodium 45 mg | 2% | This is a little |
| Carbohydrate 8 g | 3% | This is a little |
| Fibre 0 g | ||
| Sugars 0 g | ||
| Protein 1 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | This is a little |
| Iron | 4% | This is a little |
| Nutrition Facts Per 4 crackers (20 g) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 90 | ||
| Fat 2 g | 3% | This is a little |
| Saturated 0.3 g + Trans 0 g |
2% | This is a little |
| Cholesterol 0 mg | ||
| Sodium 90 mg | 4% | This is a little |
| Carbohydrate 15 g | 5% | This is a little |
| Fibre 1 g | 4% | This is a little |
| Sugars 1 g | ||
| Protein 2 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | This is a little |
| Iron | 8% | This is moderate |
| Nutrition Facts Per 8 crackers (40 g) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 170 | ||
| Fat 4 g | 6% | This is moderate |
| Saturated 0.6 g + Trans 0 g |
3% | This is a little |
| Cholesterol 0 mg | ||
| Sodium 180 mg | 8% | This is moderate |
| Carbohydrate 30 g | 10% | This is moderate |
| Fibre 2 g | 8% | This is moderate |
| Sugars 2 g | ||
| Protein 4 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | This is a little |
| Iron | 15% | This is a lot! |
| Nutrition Facts Per 12 crackers (60 g) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 260 | ||
| Fat 6 g | 9% | This is moderate |
| Saturated 1 g + Trans 0 g |
5% | This is a little |
| Cholesterol 0 mg | ||
| Sodium 270 mg | 11% | This is moderate |
| Carbohydrate 46 g | 15% | This is a lot! |
| Fibre 4 g | 16% | This is a lot! |
| Sugars 4 g | ||
| Protein 6 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | This is moderate |
| Iron | 20% | This is a lot! |
| Nutrition Facts Per 1 box of crackers (180 g) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 780 | ||
| Fat 18 g | 28% | This is a lot! |
| Saturated 3 g + Trans 0 g |
15% | This is a lot! |
| Cholesterol 0 mg | ||
| Sodium 810 mg | 34% | This is a lot! |
| Carbohydrate 138 g | 46% | This is a lot! |
| Fibre 12 g | 48% | This is a lot! |
| Sugars 12 g | ||
| Protein 18 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | This is a lot! |
| Iron | 70% | This is a lot! |
Canned cream soup
| Amount | % Daily Value | ||
|---|---|---|---|
| Calories 260 | |||
| Fat 18 g | 28 % | ||
| Saturated 3 g + Trans 0 g |
15 % | ||
| Cholesterol 5 mg | |||
| Sodium 1770 mg | 74 % | ||
| Carbohydrate 21 g | 7 % | ||
| Fibre 2 g | 8 % | ||
| Sugars 3 g | |||
| Protein 2 g | |||
| Vitamin A | 0 % | Vitamin C | 0 % |
| Calcium | 4 % | Iron | 8 % |
| Nutrition Facts Per ½ Cup (125 ml) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 80 | ||
| Fat 6 g | 9% | This is moderate |
| Saturated 1 g + Trans 0 g |
5% | This is a little |
| Cholesterol 5 mg | ||
| Sodium 540 mg | 23% | This is a lot! |
| Carbohydrate 7 g | 2% | This is a little |
| Fibre 0 g | ||
| Sugars 1 g | ||
| Protein 0 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | This is a little |
| Iron | 2% | This is a little |
| Nutrition Facts Per 1 cup (250 mL) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 160 | ||
| Fat 11 g | 17% | This is a lot! |
| Saturated 2 g + Trans 0 g |
10% | This is moderate |
| Cholesterol 0 mg | ||
| Sodium 1080 mg | 45% | This is a lot! |
| Carbohydrate 13 g | 4% | This is a little |
| Fibre 1 g | 4% | This is a little |
| Sugars 2 g | ||
| Protein 1 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | This is a little |
| Iron | 4% | This is a little |
| Nutrition Facts Per 1 can (410 mL) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 260 | ||
| Fat 18 g | 28% | This is a lot! |
| Saturated 3 g + Trans 0 g |
15% | This is a lot! |
| Cholesterol 5 mg | ||
| Sodium 1770 mg | 74% | This is a lot! |
| Carbohydrate 21 g | 7% | This is moderate |
| Fibre 2 g | 8% | This is moderate |
| Sugars 3 g | ||
| Protein 2 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | This is a little |
| Iron | 8% | This is moderate |
| Nutrition Facts Per 2 cups (500 mL) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 320 | ||
| Fat 22 g | 34% | This is a lot |
| Saturated 4 g + Trans 0 g |
20% | This is a lot |
| Cholesterol 6 mg | ||
| Sodium 2160 mg | 90% | This is a lot! |
| Carbohydrate 26 g | 9% | This is moderate |
| Fibre 2 g | 8% | This is moderate |
| Sugars 4 g | ||
| Protein 2 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | This is a little |
| Iron | 8% | This is moderate |
| Nutrition Facts Per 1 pot (1 L) |
||
|---|---|---|
| Amount | % Daily value | |
| Calories 620 | ||
| Fat 44 g | 68% | This is a lot! |
| Saturated 8 g + Trans 0 g |
40% | This is a lot! |
| Cholesterol 12 mg | ||
| Sodium 4320 mg | 180% | This is a lot!!! |
| Carbohydrate 52 g | 17% | This is a lot! |
| Fibre 4 g | 16% | This is a lot! |
| Sugars 8 g | ||
| Protein 4 g | ||
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | This is moderate |
| Iron | 15% | This is a lot! |

